Statistiques Saison Régulière
Joueurs
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
RG | NOM | POS | MJ | B | A | PTS | +/- | PEN | BSUP | ASUP | BINF | AINF | BVQ | TIRS | %TIRS | ENG+ | ENG- | %ENG |
1 | BESSON Lucas | A | 9 | 5 | 11 | 16 | +3 | 11 | 0 | 3 | 1 | 0 | 1 | 5 | 5 | 100,00% | 0 | 0 |
2 | SIMANOVICS Alekss | D | 10 | 6 | 9 | 15 | +4 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 6 | 100,00% | 0 | 0 |
- | ADAMCZAK Yaïno | A | 10 | 6 | 9 | 15 | +4 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 100,00% | 0 | 0 |
4 | ZAJAC Aurélien | A | 10 | 6 | 6 | 12 | +1 | 12 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 100,00% | 0 | 0 |
5 | JOANETTE Alexandre | A | 6 | 5 | 5 | 10 | +6 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 100,00% | 0 | 0 |
6 | LAGRISE Martin | A | 9 | 3 | 5 | 8 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 100,00% | 0 | 0 |
7 | PIQUET François | A | 10 | 2 | 5 | 7 | +1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 100,00% | 0 | 0 |
8 | EICHENHOLC Mathis | A | 7 | 4 | 1 | 5 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100,00% | 0 | 0 |
9 | CLEF Lucas | A | 9 | 1 | 4 | 5 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100,00% | 0 | 0 |
10 | MARGUET Sacha | D | 8 | 1 | 3 | 4 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100,00% | 0 | 0 |
11 | VERSCHAEVE Thibault | D | 7 | 0 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
12 | DESJARDIN Guillaume | A | 1 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100,00% | 0 | 0 |
13 | MEUNIER Baptiste | A | 2 | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100,00% | 0 | 0 |
14 | DUCLOS Kilian | A | 5 | 2 | 0 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100,00% | 0 | 0 |
- | THOMM Nathan | A | 7 | 2 | 0 | 2 | -1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 100,00% | 0 | 0 |
16 | DUCROCQ Logan | D | 5 | 1 | 1 | 2 | -5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100,00% | 0 | 0 |
- | DETOUTEVILLE Valentin | A | 3 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100,00% | 0 | 0 |
18 | OPOMA NGOMBO Raphael | D | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | ABIS Enzo | D | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | BERQUET Raphaël | A | 7 | 0 | 2 | 2 | -3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
21 | JEAN BAPTISTE SIMONNE Erwan | D | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | BENOIT Enzo | A | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
23 | DUVALLON Rafael | A | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | HETMANIUK Ybann | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | SEMENGUE Yann Cedric | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | CARPENTIER Audric | D | 5 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | BOURGOIS Tom | A | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | POIN Moana | D | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | CARPENTIER Noa | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | DAUVERGNE Ilyes | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
- | VANWORMHOUDT Gaspard | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 |
1 | CLEF Thomas | 7 | 1 | 34'11 | 0 | 0 | 0 | 0 | 7 | 7,00 | 0 | 0,00% | ||||||
2 | DELCOURT Simon | 4 | 4 | 245'00 | 3 | 0 | 0 | 0 | 20 | 5,00 | 0 | 0,00% | ||||||
3 | PHILBERT Alice | 9 | 6 | 327'39 | 0 | 0 | 5 | 0 | 37 | 6,17 | 0 | 0,00% |
Gardiens
RG | NOM | MJ | MJE | MIN | V | DPRL | D | BLAN | BC | MOY | ARR | %ARR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RG | NOM | MJ | MJE | MIN | V | DPRL | D | BLAN | BC | MOY | ARR | %ARR. |
RG | NOM | MJ | MJE | MIN | V | DPRL | D | BLAN | BC | MOY | ARR | %ARR. |
1 | CLEF Thomas | 7 | 1 | 34'11 | 0 | 0 | 0 | 0 | 7 | 7,00 | 0 | 0,00% |
2 | DELCOURT Simon | 4 | 4 | 245'00 | 3 | 0 | 0 | 0 | 20 | 5,00 | 0 | 0,00% |
3 | PHILBERT Alice | 9 | 6 | 327'39 | 0 | 0 | 5 | 0 | 37 | 6,17 | 0 | 0,00% |